Complete List of Our Exhibitors
|
Company |
Booth | Market |
|---|---|---|
| Ace Screen Supply | 708 | Printwear |
| Ace Transfer Company Inc | 609 | Awards & Engraving |
| Action Illustrated | 815 | Printwear |
| Acucote Inc | 220 | Sign & Digital Graphics |
| Advantage Sign Supply | 208 | Sign & Digital Graphics |
| Advertising Specialty Inst/ASI | 435 | Awards & Engraving |
| American Apparel | 710 | Printwear |
| American Biltrite Inc. | 104 | Sign & Digital Graphics |
| AMI | 518 | Awards & Engraving |
| AnaJet Inc | 809 | Printwear |
| AST Sportswear Inc | 716 | Printwear |
| Augusta Sportswear | 807 | Printwear |
| Awards & Engraving Magazine | 140 | Awards & Engraving |
| Axiom America LLC | 821 | Printwear |
| AXYZ Automation Inc (ON) | 109 | Sign & Digital Graphics |
| Barudan America Inc | 934 | Printwear |
| Berne Apparel Co | 800 | Printwear |
| BESTBLANKS | 528 | Awards & Engraving |
| BOFA Americas Inc | 434 | Awards & Engraving |
| Bomark Sportswear | 913 | Printwear |
| Brown Mfg Group | 933 | Printwear |
| Budget Inks | 118 | Sign & Digital Graphics |
| CASI-QLT | 728 | Printwear |
| Clarke Systems | 326 | Sign & Digital Graphics |
| CMA Distribution | 625 | Awards & Engraving |
| Coastal Business Supplies | 509 | Awards & Engraving |
| Colorado Timberline | 900 | Printwear |
| Condé Systems Inc | 406 | Awards & Engraving |
| Connectweb Technologies Inc | 537 | Awards & Engraving |
| COSCO Industries Inc | 428 | Awards & Engraving |
| CrystalEdge® | 541 | Awards & Engraving |
| Custom Foam Fabricators | 117 | Sign & Digital Graphics |
| Dakota Collectibles | 801 | Printwear |
| Denver Sign Supply Co Inc | 341 | Sign & Digital Graphics |
| Dept of Homeland Security | 437 | Awards & Engraving |
| Design & Click | 748 | Printwear |
| Digital Art Solutions | 601 | Printwear |
| Digital Art Solutions | 601 | Awards & Engraving |
| Digital Imaging Group | 329 | Sign & Digital Graphics |
| Direct Color Systems | 540 | Awards & Engraving |
| Direct2Shirt | 849 | Printwear |
| Diversified Signs | 337 | Sign & Digital Graphics |
| Earl Mich Co | 121 | Sign & Digital Graphics |
| Epilog Laser | 501 | Awards & Engraving |
| EZCNC | 132 | Sign & Digital Graphics |
| Far From Normal Supply | 100 | Sign & Digital Graphics |
| Fastsigns | 214 | Sign & Digital Graphics |
| GCC America Inc | 416 | Awards & Engraving |
| Gemini Incorporated | 300 | Sign & Digital Graphics |
| General Formulations Inc | 205 | Sign & Digital Graphics |
| Geneva Capital LLC | 734 | Printwear |
| GM Graphics | 837 | Printwear |
| GraphicElephants.com | 848 | Printwear |
| Gravograph | 536 | Awards & Engraving |
| Heat Transfer Warehouse | 835 | Printwear |
| Heritage Sportswear Inc | 828 | Printwear |
| Hirsch International | 834 | Printwear |
| Howard Industries | 345 | Sign & Digital Graphics |
| Howard Industries | 245 | Sign & Digital Graphics |
| IKONICS Imaging | 417 | Awards & Engraving |
| ImageOne Impact | 311 | Sign & Digital Graphics |
| Imagers Supply | 308 | Sign & Digital Graphics |
| IMIA/Intl Marking & Id Assoc | 441 | Awards & Engraving |
| Imprintables Warehouse | 720 | Printwear |
| Imprintor Inc/Badge-A-Minit | 534 | Awards & Engraving |
| Imprints USA | 640 | Awards & Engraving |
| Inline Technologies Inc | 647 | Printwear |
| INNOTEC of Wisconsin/Die Cut Plates | 636 | Awards & Engraving |
| Jackson Marking Products | 535 | Awards & Engraving |
| Jamieson Laser LLC | 429 | Awards & Engraving |
| JDS Industries Inc | 508 | Awards & Engraving |
| Joanna & Johnson Import | 845 | Printwear |
| Johnson Plastics | 500 | Awards & Engraving |
| Joto | 735 | Printwear |
| KAPCO Graphic Products | 110 | Sign & Digital Graphics |
| Lakeshore Group Ltd | 628 | Awards & Engraving |
| LaserBuzz Product Design | 611 | Awards & Engraving |
| LaserSketch | 401 | Awards & Engraving |
| Lawson Screen & Digital Prod | 942 | Printwear |
| Logan Graphic Products Inc | 335 | Sign & Digital Graphics |
| LogoJET USA | 634 | Awards & Engraving |
| LRi | 516 | Awards & Engraving |
| Marck & Associates | 621 | Awards & Engraving |
| Melco Personalization Solution | 547 | Printwear |
| Meyer Plastics | 124 | Sign & Digital Graphics |
| Midsouth Digitizing | 715 | Printwear |
| Millennium Marking Company | 529 | Awards & Engraving |
| Mimaki USA Inc | 233 | Sign & Digital Graphics |
| Multicam Great Lakes | 340 | Sign & Digital Graphics |
| Mutoh America Inc | 215 | Sign & Digital Graphics |
| N Glantz & Son (KY) | 216 | Sign & Digital Graphics |
| National Banner Company | 122 | Sign & Digital Graphics |
| Newing-Hall Inc | 431 | Awards & Engraving |
| Nunn Products | 227 | Sign & Digital Graphics |
| One Stop Inc | 707 | Printwear |
| OYO Instruments LP | 908 | Printwear |
| Pantograms Mfg Co Inc | 841 | Printwear |
| Parker Davis Co | 229 | Sign & Digital Graphics |
| Peachtree City Foamcraft Inc | 310 | Sign & Digital Graphics |
| Pennant Sportswear | 940 | Printwear |
| Permovable graphic films | 317 | Sign & Digital Graphics |
| Printwear Magazine | 140 | Printwear |
| Professional Image | 209 | Sign & Digital Graphics |
| Promotional Products Association Int'l | 915 | Printwear |
| QuickTrans | 906 | Printwear |
| RAM Trophies & Awards | 630 | Awards & Engraving |
| Rayzist Photomask | 515 | Awards & Engraving |
| Resource Imaging Supply | 127 | Sign & Digital Graphics |
| Richardson Supply Ltd | 635 | Printwear |
| RL Schmitt | 130 | Sign & Digital Graphics |
| Roland DGA Corp | 101 | Sign & Digital Graphics |
| RPL Supplies Inc | 617 | Awards & Engraving |
| Ryonet Corporation | 740 | Printwear |
| Ryonet Corporation | 741 | Printwear |
| S&S Activewear | 806 | Printwear |
| SABIC Polymershapes | 234 | Sign & Digital Graphics |
| Safety Effects LLC | 718 | Printwear |
| SAGE|Quick Technologies Inc | 631 | Awards & Engraving |
| SAi | 222 | Sign & Digital Graphics |
| SanMar | 903 | Printwear |
| Sawgrass Technologies | 641 | Awards & Engraving |
| Shiny USA | 531 | Awards & Engraving |
| Sign & Digital Graphics Magazine | 140 | Sign & Digital Graphics |
| Sign America Inc | 307 | Sign & Digital Graphics |
| Sign Outlet Store | 201 | Sign & Digital Graphics |
| Sign Stop The | 115 | Sign & Digital Graphics |
| Signs Now | 138 | Sign & Digital Graphics |
| SignWarehouse.com | 323 | Sign & Digital Graphics |
| Soyad Brothers Textile Corp | 717 | Printwear |
| Specialty Materials | 941 | Printwear |
| Specialty Tapes | 542 | Awards & Engraving |
| Stouse Inc | 328 | Sign & Digital Graphics |
| SWF East Inc | 816 | Printwear |
| T&J Printing Supply | 829 | Printwear |
| Teamwork Athletic Apparel | 803 | Printwear |
| Tech Support Screen Printing | 746 | Printwear |
| Tecre Co Inc | 814 | Printwear |
| TheMagicTouch USA | 440 | Awards & Engraving |
| TLC Sign & Banner | 319 | Sign & Digital Graphics |
| Total Graphics Network | 945 | Printwear |
| Transfer Express Inc | 629 | Awards & Engraving |
| Transfer Express Inc | 629 | Printwear |
| Trodat USA | 522 | Awards & Engraving |
| Trotec Laser Inc | 521 | Awards & Engraving |
| TSC Apparel | 701 | Printwear |
| Twill USA | 729 | Printwear |
| U.S. Banner Corp | 135 | Sign & Digital Graphics |
| Unisub | 409 | Awards & Engraving |
| United Marking Inc | 423 | Awards & Engraving |
| United Visual Products | 116 | Sign & Digital Graphics |
| Universal Laser Systems | 301 | Awards & Engraving |
| USTech | 241 | Sign & Digital Graphics |
| uTypia div of Trodat GmbH | 436 | Awards & Engraving |
| Vapor Apparel | 405 | Awards & Engraving |
| Vastex International Inc | 721 | Printwear |
| Versatrans | 802 | Printwear |
| VS Rhinestone Designs | 749 | Printwear |
| XpresScreen Inc | 907 | Printwear |
| Xstamper-Shachihata Inc | 422 | Awards & Engraving |
| Young Bros Stamp Works Inc | 619 | Awards & Engraving |
Location
Indiana Convention Center & Lucas Oil Stadium
100 South Capitol Avenue
Indianapolis, IN 46225
www.icclos.com
Indiana Convention Center & Lucas Oil Stadium
100 South Capitol Avenue
Indianapolis, IN 46225
www.icclos.com
Exhibit Hall Hours
Wednesday, CLOSED
Thursday, June 3, 10am to 5pm
Friday, June 4, 10am to 5pm
Saturday, June 5, 10am to 4pm
Wednesday, CLOSED
Thursday, June 3, 10am to 5pm
Friday, June 4, 10am to 5pm
Saturday, June 5, 10am to 4pm
Registration Hours
Wednesday, June 2, 8am to 5pm
Thursday, June 3, 8am to 5pm
Friday, June 4, 8am to 5pm
Saturday, June 5, 8am to 4pm
Wednesday, June 2, 8am to 5pm
Thursday, June 3, 8am to 5pm
Friday, June 4, 8am to 5pm
Saturday, June 5, 8am to 4pm
Education Hours
Wednesday, June 2, 11am to 4:30pm
Thursday, June 3, 9am to 4:30pm
Friday, June 4, 9am to 4:30pm
Saturday, June 5, 9am to 12:30pm
Wednesday, June 2, 11am to 4:30pm
Thursday, June 3, 9am to 4:30pm
Friday, June 4, 9am to 4:30pm
Saturday, June 5, 9am to 12:30pm




